Downloads
Find Your Sales Rep

Sales Reps
Map # | Territory | First Name | Last Name | Phone | |
---|---|---|---|---|---|
11 | OK | Jim | Quinn | 817.271.2865 | |
12 | S. TX | John | Ellis | 210.508.3208 | |
13 | N. TX | Jim | Quinn | 817.271.2865 | |
14 | GA | Terry | Traynor | 770.365.6631 | |
15 | N. CA | Pete | Santora | 707.483.6611 | |
17 | TN | Larry | Lyda | 205.960.8703 | |
18 | W. MI | Tracy | Withey | 248.467.1800 | |
19 | N. IL | Andy | Glick | 630.709.3344 | |
20 | N. NV | Pete | Santora | 707.483.6611 | |
21 | IN | Brian | Woods | 317.513.3819 | |
22 | N. FL, ORLANDO | Chandler | Altman | 904.612.3215 | |
23 | Metro NY | Paul | McManus | 631.351.1302 | |
24 | MN, ND, SD | Steve | Weber | 612.845.6627 | |
25 | Upstate NY | Alexander | Smith | 315.506.0065 | |
26 | E. PA | John | Higinbotham | 610.223.6706 | |
28 | ME, NH, RI, E. MA | Ollie | Hallet | 508.404.6595 | |
29 | NC | Bryan | Griffith | 704.906.7919 | |
30 | SC | Bryan | Griffith | 704.906.7919 | |
31 | S. E. FL | John | Parsons | 561.762.2332 | |
32 | N. OH | Ann | Furlong | 330.606.6390 | |
33 | AZ | Kirk | Leazier | 480.221.0170 | |
34 | LA | John | Ellis | 210.508.3208 | |
35 | WY, CO, W. NE | Kevin | Neff | 303.507.2984 | |
36 | WI | Cyndi | Millspaugh | 847.687.7355 | |
37 | S. OH, WV | Neal | Furlong | 330.697.2040 | |
38 | S. CA | Ed | Budz | 951.595.0268 | |
39 | WA, OR, ID, W. MT | Bryan | Dickson | 425.221.5223 | |
40 | W. PA | Ann | Furlong | 330.606.6390 | |
41 | KS, MO, S.IL | Loni | Ruediger | 636.236.1689 | |
42 | HI | Joanne | Balestrieri | 808.223.9151 | |
44 | MD, VA, Wash. DC | Matthew | Miskelly | 571.212.3948 | |
45 | NM | Richard | Burrows | 505.344.8277 | |
47 | S. CA | Ed | Budz | 951.595.0268 | |
48 | AL, FL (Panhandle) | Larry | Lyda | 205.960.8703 | |
49 | S. NJ, DE | John | Higinbotham | 610.223.6706 | |
50 | E. MI | Tracy | Withey | 248.467.1800 | |
51 | N. NJ | Paul | McManus | 631.351.1302 | |
52 | KT | Brian | Woods | 317.513.3819 | |
53 | MS | Larry | Lyda | 205.960.8703 | |
54 | W.MA, CT, VT | Jeffrey | Schroeder | 203.500.7747 | |
56 | UT | Kevin | Neff | 303.507.2984 | |
58 | S. W. FL, Tampa | Scott | Stiles | 727.403.1944 | |
60 | Palm Springs | Ed | Budz | 951.595.0268 | |
99 | College Golf Teams | Dan | Fergal | 480.227.7025 |
International
Territory | First Name | Last Name | |
---|---|---|---|
AUSTRALIA | Rhys | Hillsdon | |
UK | Bruce | Richmond |